Cancellations and billing issues on the timeline. Purchases count as a daily metric.
EXPIRATION. Discarded.INITIAL_PURCHASE, RENEWAL, CANCELLATION and BILLING_ISSUE are read.INITIAL_PURCHASE and RENEWAL increment the daily purchases metric (count, label Purchases). No timeline event.
CANCELLATION. Kind external.
| Field | What it is |
|---|---|
kind | external |
title | Subscription cancelled |
external_id | Event id. |
occurred_at | event_timestamp_ms, otherwise purchased_at_ms. |
meta.product_id | product_id, when present. |
meta.store | store, when present. |
meta.country | country_code, when present. |
meta.price | price, otherwise price_in_purchased_currency. |
meta.currency | currency, when present. |
BILLING_ISSUE. Kind incident.
| Field | What it is |
|---|---|
kind | incident |
title | Billing issue |
external_id | Event id. |
occurred_at | event_timestamp_ms, otherwise purchased_at_ms. |
meta | Same product, store, country, price and currency fields. |
Authorization: Bearer compared to a SHA-256 hash of the secret. Not an HMAC of the body.
Set it up under Settings → Webhooks in your project.